Home >Zone and Rate

Contact US 
 t Your Password?
PRODUCT FINDER

Our Products
ACCESSORIES
BAREBONE
BATTERY
CAMERA / SURVEILLANCE
CASE (Chassis)
CD/DVD/BLU-RAY
CPU (Processor)
FLOPPY
GAME
HARD DRIVE/STORAGE
INPUT/KEYBOARD/MICE
IO Card (Controller)
Laser Module
MEMORY (RAM/FLASH)
MODEM
MONITOR
MOTHER BOARD
NETWORKING
NOTEBOOK/LAPTOP
Power Supplies
PRINTER
Printer Ink and Toner
SCANNER
SOFTWARE
SOUND CARD/MP3
SPEAKER/HEADSET
SYSTEMS PC/SERVER
UPS/POWER BAR
VIDEO CARD
CUSTOMIZED PC
Full Products List

Service Tools
Zone and Rate
Customer Care
Tech Support
RMA Request
View Cart

Policy
Policy
Privacy Policy
 
 

 


If your address is in:

Vancouver, North Vancouver, West Vancouver, Richmond, Langley, Abbotsford, Mission, Aldergrove, Delta, Coquitlam, Surrey, New Westminster, Burnaby, Lander, Maple Ridge, White Rock.

And your post code is included next:

V1M, V2S-V4S, V4W-V7V.

You can select “shipping destination” at shopping cart to BC-(Vancouver Area), then you will enjoy these value shipping rate.

 


Canada Post Expedited Table
Province 0.5kg 1.5kg 2.5kg 5kg 10kg 15kg 20kg 30kg
AB $8.95 $9.77 $10.59 $12.64 $16.74 $20.84 $24.94 $33.14
BC $8.65 $9.44 $10.23 $12.21 $16.16 $20.11 $24.06 $31.96
MB $9.60 $10.7 $11.8 $14.55 $20.05 $25.55 $31.05 $42.05
NB $10.20 $11.55 $12.9 $16.28 $23.03 $29.78 $36.53 $50.03
NL $12.95 $14.3 $15.65 $19.03 $25.78 $32.53 $39.28 $52.78
NS $11.30 $12.43 $13.56 $16.39 $22.04 $27.69 $33.34 $44.64
NT $10.90 $12.25 $13.6 $16.98 $23.73 $30.48 $37.23 $50.73
NU $15.90 $17.8 $19.7 $24.45 $33.95 $43.45 $52.95 $71.95
ON $9.85 $10.93 $12.01 $14.71 $20.11 $25.51 $30.91 $41.71
PE $9.90 $11.2 $12.5 $15.75 $22.25 $28.75 $35.25 $48.25
QC $9.85 $10.98 $12.11 $14.94 $20.59 $26.24 $31.89 $43.19
SK $8.95 $9.8 $10.65 $12.78 $17.03 $21.28 $25.53 $34.03
YT $9.30 $10.4 $11.5 $14.25 $19.75 $25.25 $30.75 $41.75

Canada Post Xpresspost Table
Province 0.5kg 1.5kg 2.5kg 5kg 10kg 15kg 20kg 30kg
AB $11.95 $14.9 $17.85 $25.23 $39.98 $54.73 $69.48 $98.98
BC $9.85 $10.9 $11.95 $14.58 $19.83 $25.08 $30.33 $40.83
MB $11.85 $15.95 $20.05 $30.3 $50.8 $71.3 $91.8 $132.8
NB $12.10 $16.9 $21.7 $33.7 $57.7 $81.7 $105.7 $153.7
NL $14.40 $20.2 $26 $40.5 $69.5 $98.5 $127.5 $185.5
NS $12.80 $17.4 $22 $33.5 $56.5 $79.5 $102.5 $148.5
NT $12.10 $16.7 $21.3 $32.8 $55.8 $78.8 $101.8 $147.8
NU $19.50 $24.11 $28.72 $40.25 $63.3 $86.35 $109.4 $155.5
ON $12.10 $16.5 $20.9 $31.9 $53.9 $75.9 $97.9 $141.9
PE $12.10 $16.5 $20.9 $31.9 $53.9 $75.9 $97.9 $141.9
QC $12.10 $16.5 $20.9 $31.9 $53.9 $75.9 $97.9 $141.9
SK $12.15 $15.3 $18.45 $26.33 $42.08 $57.83 $73.58 $105.08
YT $11.60 $16 $20.4 $31.4 $53.4 $75.4 $97.4 $141.4

Purolator Ground Table (beyond surcharge area not include)
Province 0.5kg 1.5kg 2.5kg 5kg 10kg 15kg 20kg 30kg
AB $12.77 $13.52 $14.27 $16.15 $19.9 $23.65 $27.4 $34.9
BC $10.05 $10.6 $11.15 $12.53 $15.28 $18.03 $20.78 $26.28
MB $13.87 $14.64 $15.41 $17.34 $21.19 $25.04 $28.89 $36.59
NB $13.57 $14.33 $15.09 $16.99 $20.79 $24.59 $28.39 $35.99
NL $14.47 $15.31 $16.15 $18.25 $22.45 $26.65 $30.85 $39.25
NS $14.47 $15.31 $16.15 $18.25 $22.45 $26.65 $30.85 $39.25
NT $14.47 $15.38 $16.29 $18.57 $23.12 $27.67 $32.22 $41.32
NU $14.47 $15.38 $16.29 $18.57 $23.12 $27.67 $32.22 $41.32
ON $13.87 $14.71 $15.55 $17.65 $21.85 $26.05 $30.25 $38.65
PE $14.47 $15.31 $16.15 $18.25 $22.45 $26.65 $30.85 $39.25
QC $14.47 $15.31 $16.15 $18.25 $22.45 $26.65 $30.85 $39.25
SK $14.17 $14.92 $15.67 $17.55 $21.3 $25.05 $28.8 $36.3
YT $14.47 $15.38 $16.29 $18.57 $23.12 $27.67 $32.22 $41.32


* The For Canada Post, shipping rate of Air Stage not include in above table. For Purolator, beyond surcharge area not include in above table. Please send e-mail to info@hltechnology.com quote for shipping fee. We keep the right to adjust shipping fee if neccessory.

* Above chart may not include seasonal fuel surcharge. Actual shipping charge may vary, please compare Publish Rate Calculator from Canada Post Website.

http://www.canadapost.ca/personal/tools/rc/res/bin/rc_res-e.asp



 
Home Contact Us | Order Status | Account Information | Shopping Cart  | Help
HL Technology , All rights reserved.
HL Technology not responsible for typos. Prices and availability are subject to change without notice.